
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 4438 | 4311 | 3696 | 2553 | 23496 | 876112 | 0 | 0 | 28088 | 40660 | 47430 | 48828 |
| Apr 2012 | 3625 | 3548 | 3017 | 2443 | 58383 | 1832030 | 0 | 0 | 73294 | 90528 | 106449 | 108766 |
| Mar 2012 | 3744 | 3670 | 3072 | 2481 | 61489 | 2024466 | 0 | 0 | 76919 | 95252 | 113800 | 116078 |
| Feb 2012 | 3934 | 3864 | 3194 | 2557 | 59453 | 2139250 | 0 | 0 | 74174 | 92635 | 112069 | 114096 |
| Jan 2012 | 4789 | 4620 | 4113 | 2502 | 63701 | 2880572 | 0 | 0 | 77566 | 127528 | 143240 | 148478 |
| Dec 2011 | 3513 | 3377 | 2932 | 2383 | 62876 | 2879244 | 0 | 0 | 73884 | 90903 | 104704 | 108922 |
| Nov 2011 | 3963 | 3849 | 3178 | 2552 | 62639 | 3544568 | 0 | 0 | 76571 | 95354 | 115479 | 118914 |
| Oct 2011 | 4511 | 4371 | 3737 | 2709 | 71771 | 4042591 | 0 | 0 | 83998 | 115859 | 135522 | 139861 |
| Sep 2011 | 5507 | 5315 | 4670 | 2549 | 62797 | 4156005 | 0 | 0 | 76485 | 140102 | 159463 | 165212 |
| Aug 2011 | 5454 | 5273 | 4500 | 2623 | 65867 | 3899370 | 0 | 0 | 81321 | 139502 | 163473 | 169103 |
| Jul 2011 | 4655 | 4504 | 3599 | 2698 | 67758 | 2779995 | 0 | 0 | 83657 | 111596 | 139644 | 144309 |
| Jun 2011 | 6736 | 6464 | 5642 | 2713 | 66284 | 4076274 | 0 | 0 | 81399 | 169287 | 193940 | 202088 |
| Totals | 35130477 | 0 | 0 | 887356 | 1309206 | 1535213 | 1584655 | |||||
| Generated by Webalizer Version 2.01 |
|