
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 4752 | 4536 | 3345 | 2540 | 13031 | 1138043 | 15244 | 20070 | 27218 | 28512 |
| Jan 2010 | 4953 | 4754 | 3633 | 2628 | 67929 | 6144206 | 81498 | 112653 | 147379 | 153564 |
| Dec 2009 | 4145 | 3991 | 3220 | 2422 | 63669 | 5471134 | 75099 | 99847 | 123728 | 128496 |
| Nov 2009 | 4186 | 4038 | 3118 | 2468 | 63187 | 6159012 | 74041 | 93552 | 121143 | 125599 |
| Oct 2009 | 2826 | 2662 | 1734 | 1073 | 23916 | 6207986 | 33286 | 53759 | 82538 | 87626 |
| Sep 2009 | 2807 | 2607 | 1639 | 715 | 13123 | 7666906 | 21466 | 49170 | 78231 | 84213 |
| Aug 2009 | 2433 | 2253 | 1292 | 725 | 13961 | 5884523 | 22476 | 40069 | 69845 | 75448 |
| Jul 2009 | 2709 | 2455 | 1359 | 806 | 15403 | 6857588 | 25004 | 42138 | 76129 | 83979 |
| Jun 2009 | 3914 | 3687 | 2675 | 1966 | 47639 | 6896457 | 58982 | 80256 | 110615 | 117438 |
| May 2009 | 4248 | 4065 | 3122 | 2516 | 65412 | 7491181 | 77996 | 96808 | 126019 | 131698 |
| Apr 2009 | 4057 | 3885 | 2993 | 2418 | 63050 | 5134301 | 72556 | 89791 | 116562 | 121723 |
| Mar 2009 | 4143 | 3945 | 2977 | 2397 | 65619 | 5222050 | 74330 | 92311 | 122319 | 128441 |
| Totals | 70273387 | 631978 | 870424 | 1201726 | 1266737 | |||||
| Generated by Webalizer Version 2.01 |
|