Usage Statistics for Portal León

Summary Period: Last 12 Months
Generated 04-Feb-2012 02:40 EST

Usage summary for Portal León

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3934 3882 3229 2588 7116 191173 0 0 7765 9687 11648 11803
Jan 2012 4789 4620 4113 2502 63701 2880572 0 0 77566 127528 143240 148478
Dec 2011 3513 3377 2932 2383 62876 2879244 0 0 73884 90903 104704 108922
Nov 2011 3963 3849 3178 2552 62639 3544568 0 0 76571 95354 115479 118914
Oct 2011 4511 4371 3737 2709 71771 4042591 0 0 83998 115859 135522 139861
Sep 2011 5507 5315 4670 2549 62797 4156005 0 0 76485 140102 159463 165212
Aug 2011 5454 5273 4500 2623 65867 3899370 0 0 81321 139502 163473 169103
Jul 2011 4655 4504 3599 2698 67758 2779995 0 0 83657 111596 139644 144309
Jun 2011 6736 6464 5642 2713 66284 4076274 0 0 81399 169287 193940 202088
May 2011 4739 4593 3609 2652 69456 2675054 0 0 82216 111901 142392 146934
Apr 2011 4723 4555 3620 2679 66397 3646348 0 0 80370 108629 136665 141697
Mar 2011 4997 4824 3732 2837 69899 3950251 0 0 87965 115717 149566 154934
Totals 38721444 0 0 893197 1336065 1595736 1652255


Generated by Webalizer Version 2.01 100% Micro$oft free!